Shark Kaiser 2013 C Pyro - Dancing Merry (Symboli Rudolf)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
24-Aug-17 | 10 | 11 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
03-Aug-17 | 4 | 11 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥168,000 |
06-Jul-17 | 6 | 12 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
16-Jun-17 | 4 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥168,000 |
30-May-17 | 6 | 12 | Purse Race | Conditions | 7.45f (A) | Urawa | JPN | ¥0 |
18-May-17 | 10 | 11 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
11-May-17 | 8 | 14 | Purse Race | Conditions | 7.95f (A) | Oi | JPN | ¥0 |
19-Apr-17 | 8 | 14 | Purse Race | Conditions | 5.96f (A) | Oi | JPN | ¥0 |
05-Apr-17 | 10 | 14 | Purse Race | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
02-Mar-17 | 7 | 12 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
08-Feb-17 | 8 | 11 | Purse Race | Conditions | 4.97f (A) | Funabashi | JPN | ¥0 |
02-Feb-17 | 5 | 12 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥130,000 |
18-Jan-17 | 11 | 12 | Purse Race | Conditions | 6.96f (A) | Urawa | JPN | ¥0 |
06-Jan-17 | 8 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
12-Dec-16 | 5 | 11 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥130,000 |
24-Nov-16 | 8 | 11 | Purse Race | Conditions | 7.95f (A) | Urawa | JPN | ¥0 |
08-Nov-16 | 6 | 12 | Purse Race | Conditions | 7.95f (A) | Funabashi | JPN | ¥0 |
03-Nov-16 | 9 | 10 | Purse Race | Conditions | 6.96f (A) | Kawasaki | JPN | ¥0 |
06-Oct-16 | 6 | 8 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥0 |
09-Sep-16 | 5 | 10 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥130,000 |
26-May-16 | 9 | 12 | Purse Race | Conditions | 7.95f (A) | Kawasaki | JPN | ¥0 |
09-May-16 | 6 | 10 | Purse Race | Conditions | 7.95f (A) | Kawasaki | JPN | ¥0 |
19-Apr-16 | 12 | 13 | Purse Race | Conditions | 8.45f (A) | Oi | JPN | ¥0 |
30-Mar-16 | 13 | 14 | Crown Cup | Conditions | 7.95f (A) | Kawasaki | JPN | ¥0 |
29-Feb-16 | 6 | 11 | Purse Race | Conditions | 7.95f (A) | Kawasaki | JPN | ¥0 |
09-Feb-16 | 6 | 9 | Purse Race | Conditions | 7.95f (A) | Oi | JPN | ¥0 |
21-Oct-15 | 6 | 11 | Kamakura Kinen | Conditions | 7.45f (A) | Kawasaki | JPN | ¥0 |
17-Aug-15 | 1 | 14 | Purse Race | Conditions | 7.95f (A) | Kawasaki | JPN | ¥2,500,000 |
25-Jul-15 | 1 | 7 | Purse Race | Conditions | 4.47f (A) | Kawasaki | JPN | ¥2,500,000 |
Pyro | Pulpit | A P Indy | Seattle Slew | Bold Reasoning |
My Charmer |
Weekend Surprise | Secretariat |
Lassie Dear |
Preach | Mr Prospector | Raise A Native |
Gold Digger |
Narrate | Honest Pleasure |
State |
Wild Vision | Wild Again | Icecapade | Nearctic |
Shenanigans |
Bushel-N-Peck | Khaled |
Dama |
Carol's Wonder | Pass The Tab | Al Hattab |
Dantina |
Carols Christmas | Whitesburg |
Light Verse |
Dancing Merry | Symboli Rudolf | Partholon | Milesian | My Babu |
Oatflake |
Paleo | Pharis |
Calonice |
Sweet Luna | Speed Symboli | Royal Challenger |
Sweet Inn 1958 |
Dance Time 1957 | Palestine |
Samaritaine |
Fujino Dancer | Dancing Cap | Native Dancer | Polynesian |
Geisha |
Merry Madcap | Grey Sovereign |
Croft Lady |
| | |
|
|
|